MIL-SPEC 1911 .45 NON RAILED
MODEL/BARREL LENGTH | LIGHT COMPATIBILITY | FITS |
3.5" | N/A | |
4.25" | N/A | ALSO COLT COMMANDER & KIMBER |
5" | N/A |
BERETTA
MODEL | LIGHT COMPATIBILITY | FITS | DOES NOT FIT |
APX | N/A | RDO, TARGET & COMBAT | A1 FULL SIZE, CARRY |
PX4 STORM | N/A | COMPACT/INOX, FULL SIZE, DELUXE, INOX, SD TYPE F (BARREL WILL STICK OUT) | SUBCOMPACT |
M9 | N/A | 92(G) ELITE LTT, M9A1, M9A3, M9A4, M9A4 CENTURION | 92FS, 92X |
CANIK
MODEL | LIGHT COMPATIBILITY | NOTES |
METE SFX | TLR-1 | ONLY FITS METE SFX |
METE SFX PRO | TLR-1 | ONLY FITS METE SFX PRO |
RIVAL | N/A | ONLY FITS RIVAL, NO OTHER VARIANT |
TP9 ELITE COMBAT | N/A | ONLY FITS TP9 ELITE COMBAT |
TP9 SFX | N/A | ONLY FITS TP9 SFX |
CZ
MODEL | LIGHT COMPATIBILITY | FITS | DOES NOT FIT |
P-07 | N/A | OMEGA | |
P-09 | N/A | NOCTURNE | |
P-10S | N/A | ||
P-10C | TLR-1 | ||
P-10F | TLR-1 | COMPETITION | |
75 P-01 | N/A | OMEGA | NON P-01 |
75 SP-01 | N /A | TACTICAL | NON SP-01, DOES NOT COVER THREADED BARREL |
SHADOW 2 | TLR-1 | ALL COLORS/SA | COMPACT, CARRY |
FN
MODEL | LIGHT COMPATIBILITY | NOTES |
503 | N/A | NO LEVEL 2 |
509 COMPACT/COMPACT MRD | TLR-1, TLR-7(A/X) | |
509 COMPACT TACTICAL/EDGE CC | TLR-1, TLR-7(A/X) | |
509 FULLSIZE/MIDSIZE/MRD | TLR-1, TLR-7(A/X), X300U-B | |
509 TACTICAL | TLR-1, TLR-7(A/X), X300U-B | |
509 LS EDGE | TLR-1, TLR-7(A/X), X300U-B | |
510 | TLR-1 | |
545 | TLR-1 | |
45 FULL SIZE/TACTICAL | TLR-1, X300U-B, PL350 MODLITE | |
REFLEX | N/A |
GLOCK
MODEL | LIGHT COMPATIBILITY | NOTES |
17 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
19 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
19X | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
20 (GEN 3-4) | TLR-1, X300U-B | |
20 (GEN 5) | TLR-1 | |
21 (GEN 3-4) | TLR-1, X300U-B | |
21 (GEN 5) | TLR-1 | |
21 SF | N/A | WILL NOT FIT W/PICATINNY RAIL |
22 (GEN 3-4) | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
22 (GEN 5) | TLR-1 | ONLY OFFERED W/TLR-1 |
23 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
26 | TLR-6 | |
27 | TLR-6 | |
31 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
32 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
33 | TLR-6 | |
34 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
35 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
40 | TLR-1, X300U-B | |
43 | TLR-6 | NON RAILED |
43X | TLR-6 | NON RAILED |
43X MOS | N/A | RAILED |
44 | N/A | |
45 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
47 | TLR-1, TLR-7(A/X), TLR-8, X300U-B, PL350 MODLITE | |
48 MOS | N/A | RAIL |
48 | TLR-6 | NON RAILED |
HECKLER & KOCH
MODEL | LIGHT COMPATIBILITY | NOTES |
VP9 | TLR-1, X300U-B, PL350 MODLITE | CANNOT MAKE MATCH |
VP9 TACTICAL | TLR-1, PL350 MODLITE | |
VP9L | TLR-1, PL350 MODLITE | |
VP40 | TLR-1, X300U-B, PL350 MODLITE | |
VP9SK | N/A | |
USP 9/40 FULL SIZE | N/A | 9MM & .40 CAL ONLY |
P30 | N/A | |
P30L | N/A | |
P30SK | N/A |
IWI
MODEL/BARREL LENGTH | LIGHT COMPATIBILITY | NOTES |
MASADA 4" | N/A |
LUAGO
MODEL | LIGHT COMPATIBILITY | NOTES |
ALIEN | N/A | DOES NOT FIT REMUS OR OPTIONAL THUMB REST |
OA DEFENSE
MODEL | LIGHT COMPATIBILITY | NOTES |
2311 | TLR-7(A/X), X300U-B | DOES NOT FIT PRO MODELS |
2311 COMPACT | TLR-7(A/X), X300U-B | DOES NOT FIT PRO MODELS |
POLYMER80
MODEL/BARREL LENGTH | LIGHT COMPATIBILITY | NOTES |
GLOCK 17 LENGTH | N/A | ONLY POLYMER80 BRAND |
GLOCK 34 LENGTH | N/A | ONLY POLYMER80 BRAND |
PALMETTO STATE ARMORY
MODEL/BARREL LENGTH | LIGHT COMPATIBILITY | NOTES |
PSA DAGGER | N/A | FITS THREADED BARREL VARIANT |
RUGER
MODEL | LIGHT COMPATIBILITY | NOTES |
57 STANDARD | N/A | HAS SAFETY |
57 PRO | N/A | NO SAFETY |
AMERICAN 9/40 | N/A | COMPACT, DUTY & COMPETITION |
MAX 9 | N/A | STANDARD & PRO - NO LEVEL 2 |
SHADOW SYSTEMS
MODEL | LIGHT COMPATIBILITY | FITS |
CR920 /P, X, XP, & XL | N/A | P, X, XP, & XL |
DR920 /L & P | TLR-1 | L & P |
MR920 /L | TLR-1 | L |
XR920 | TLR-1 |
SIG SAUER
MODEL | LIGHT COMPATIBILITY | FITS | DOES NOT FIT |
P226 | TLR-1, X300U-B | NON SAO | SAO |
P226 MK25 | N/A | HAS PICATINNY RAIL | |
P229 E2 | TLR-1, X300U-B | FULL REAR SLIDE SERRATIONS | |
P320 | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | FULLSIZE/RXP/RXZP | P80 FRAME, ICARUS PRECISION FRAME OR MIRZON FRAME |
P320 M17 | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | FULLSIZE | |
P320 COMPACT | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | COMPACT | |
P320 M18 | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | COMPACT | |
P320 LEGION | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | ||
P320 AXG | TLR-1, X300U-B | COMBAT, CLASSIC, MAX | |
P320 XCOMPACT | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | ORDER FOR XCARRY, HOLSTER WILL EXTEND PAST MUZZLE | |
P320 XCARRY | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | ||
P320 XFULL | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | X-VTAC | |
P320 X5 LEGION | TLR-1, TLR-7(A/X), TLR-8, X300U-B & PL350 MODLITE | ||
P365 | TLR-6 | ICARUS PRECISION FRAME | |
P365 AXG | N/A | ||
P365 XMACRO | TLR-7(A/X) | ||
FUSE | N/A |
SMITH & WESSON
MODEL/BARREL LENGTH | LIGHT COMPATIBILITY | NOTES |
M&P M2.0 4.25" | TLR-1, TLR-7(A/X) | POLYMER FRAME |
M&P M2.0 5" | TLR-1, TLR-7(A/X) | POLYMER FRAME |
M&P COMPACT 3.5" | TLR-7(A/X) | POLYMER FRAME |
M&P M2.0 COMPACT 4" | TLR-1, TLR-7(A/X) | POLYMER FRAME |
M&P M2.0 .45 | TLR-1, TLR-7(A/X) | |
J-FRAME | N/A | 38 ONLY, NO LEVEL 2 HOLSTER |
EZ380 | N/A | |
M&P SHIELD M1 3.1" | TLR-6 | 9/40/30 SUPER |
M&P SHIELD M2.0 4" | TLR-6 | 9/40/30 SUPER |
M&P SHIELD PLUS | ||
M&P SHIELD 45 | N/A | |
M&P SHIELD EZ9 | 30 SUPER | |
M&P SHIELD EZ380 | ||
CSX 3.1" | NO LEVEL 2 HOLSTER, HAVE NOT CONFIRMED E SERIES COMPATIBILITY |
SPRINGFIELD ARMORY
MODEL | LIGHT COMPATIBILITY | NOTES |
1911 OPERATOR TRP | N/A | 4.25" & 5" |
ECHELON | TLR-1 | MICRO COMPACT, OSP, PRO, RDP |
HELLCAT | N/A | |
PRODIGY | N/A | 4.25" & 5" |
XD GEN 1 | N/A | 3", 4" & 5" |
XDM | TLR-1 | 9/40 ONLY 4.5" & 5.25" |
XDS GEN 1 | N/A | 9/40/45 |
XD MOD 2 | N/A | 9/40/45 3.3" & 4" |
STACCATO
MODEL | LIGHT COMPATIBILITY | NOTES |
HD P4" | TLR-7(DCS ONLY), X300U-B | |
HD P4.5" | TLR-7(DCS ONLY), X300U-B | |
C2 | TLR-1, TLR-7(A/X), X300U-B, PL350 MODLITE | |
P | TLR-1, TLR-7(A/X), X300U-B, PL350 MODLITE | |
XC | TLR-1, TLR-7(A/X), X300U-B, PL350 MODLITE | |
XL | TLR-1, TLR-7(A/X), X300U-B, PL350 MODLITE |
WALTHER
MODEL | LIGHT COMPATIBILITY | NOTES |
P22 | N/A | |
PPS M2 | N/A | |
PDP 4" | TLR-1, TLR-7(A/X), X300U-B | |
PDP 4.5" | TLR-1, TLR-7(A/X), X300U-B | |
PDP 5" | TLR-1, TLR-7(A/X), X300U-B | |
PDP F SERIES 3.5" | N/A | |
PDP F SERIES 4" | TLR-1, TLR-7(A/X), X300U-B | |
PDP STEEL FRAME 4" | N/A | |
PDP STEEL FRAME 4.5" | N/A | |
PDP STEEL FRAME 5" | N/A | |
PPQ SC 3.5" | N/A | |
PPQ 4" | TLR-1 | |
PPQ 5" | TLR-1 | |
Q4 TAC | TLR-1 | |
Q4 STEEL FRAME SF | X300U-B, PL350 MODLITE | |
Q5 MATCH POLYMER | TLR-1 | |
Q5 STEEL FRAME SF | X300U-B, PL350 MODLITE |